NET prices for instruments repair: See table/model below.
IMPORTANT: For security reasons, according to IATA directive, from the April 2016 the Forwarding Agent can not transport ION POLIMER BATTERY FULLY CHARGED, so the ROVER provide METER with ION POLIMER BATTERIES partially charged.
“Δ” – ATTENTION: We do not to repair the instruments over 10 years old and the instruments with LEAD or Nichel Cadmium (NI-CD) BATTERIES (wich are not forbiden).
Model: | Model: | Model: | Model: | Model: | Model: | Model: |
Δ ST-2 series | TV METER | MASTER series | ST-4 serie | OMNIA-10 | Δ DM series | TOUCHMETER |
Δ S2 | TV EXPERT | EASY METER series | EXAMNIER series | ATOM LIGHT series | Δ UD-22 | DIGICUBE |
C2 | T2 HD EXPERT | HD TAB 4 series | DM-16 series | ATOM POWER | ATOM HD | |
QAM EXPERT | OMNIA-7 | PD-32 | HD COMPACT series | TAB 5 ULTRA | ||
SAT EXPERT | OMINA-9 | PD-42 | HD LIGHT | HD TAB 7 series | ||
CNG-70 USB | CNG-90 STC | HD TAB 700 series | ||||
HD TAB 900 Plus | ||||||
HD TAB 9 series | ||||||
HD FLASH & TOUCH | ||||||
HD PRO & PROTAB series | ||||||
OMNIA 7000 | ||||||
Other models: | Other models: | Other models: | Other models: | Other models: | Other models: | |
Δ DSA-100 | PRIME DIGITAL EASY METER series | DSA-500 | DSA-503 | Δ DSA-200 | DSA-700 | |
Δ DSA-102 | DSA-52 | DSA-600 | Δ DSA-400 | DSA-800 | ||
DSA-103 | DSA-640 HD | DSA-840 HD | ||||
Euro |
Euro |
Euro 105,00 |
Euro 280,00 |
Euro 200,00 |
Euro 445,00 |
Euro 230,00 |
+ trasport + VAT (taxes) |